

FREE UK DELIVERY - ORDERS OVER £70


ORDER 20/21 HOME AND AWAY KIT NOW


WORLDWIDE DELIVERY AVAILABLE
Choose your region
By selecting a currency you will see the equivalent prices in your preferred currency at the side of the sterling prices. You will be charged in sterling when you place an order..
FREE UK DELIVERY - ORDERS OVER £70
ORDER 20/21 HOME AND AWAY KIT NOW
WORLDWIDE DELIVERY AVAILABLE
FREE UK DELIVERY - ORDERS OVER £70
ORDER 20/21 HOME AND AWAY KIT NOW
WORLDWIDE DELIVERY AVAILABLE
Hummel Adult Size Guide |
||||
---|---|---|---|---|
Size | Chest (Inches) | Chest (Cms) |
Waist (Inches) | Waist (Cms) |
S | 37-38.5 | 94-98 | 32-34 | 82-86 |
M | 39-40 | 99-103 | 34-36 | 87-91 |
L | 41-43 | 104-109 | 36-38 | 92-97 |
XL | 43-45 | 110-115 | 38-40.5 | 98-103 |
XXL | 45-47.5 | 116-121 | 41-43 | 104-109 |
XXXL | 48-50 | 122-129 | 43-46 | 110-117 |
4XL | 51-54 | 130-137 | 46-49 | 118-125 |
5XL | 54-57 | 138-145 | 50-52 | 126-133 |
Hummel Junior Size Guide |
|||||
Size - Age |
Approx. Age | Chest (Inches) | Chest (Cms) | Waist (Inches) | Waist (Cms) |
SB | 5 Years to 6 Years | 22-24 | 56-60 | 24 | 60 |
MB | 7 Years to 8 Years | 26-28 | 64-70 | 26 | 66 |
LB | 9 Years to 10 Years | 28-30 | 70-76 | 28 | 71 |
XLB | 11 Years to 12 Years | 30-32 | 76-80 | 30 | 76 |
2XLB | 13 Years to 14 Years | 32-34 | 80-84 | 32 | 81 |
Adult Leisurewear Size Guide
|
||||
---|---|---|---|---|
Size | Chest (Inches) | Chest (Cms) |
Waist (Inches) | Waist (Cms) |
S | 36-38 | 92-98 | 32-34 | 82-86 |
M | 38-40 | 98-102 | 34-36 | 86-92 |
L | 40-44 | 104-112 | 36-38 | 92-98 |
XL | 44-46 | 112-118 | 38-40 | 98-102 |
XXL | 46-48 | 118-122 | 40-42 | 102-108 |
XXXL | 48-50 | 122-128 | 42-44 | 108-112 |
4XL | 51-54 | 130-137 | 46-49 | 118-125 |
5XL | 54-57 | 138-145 | 50-52 | 126-133 |
Ladies Leisurewear Size Guide
|
||
---|---|---|
Size | Chest (Inches) | Chest (Cms) |
10 | 34-36 | 86-92 |
12 | 36-38 | 92-98 |
14 | 40-42 | 102-108 |
16 | 42-44 | 108-112 |
18 | 44-46 | 112-118 |
20 | 46-48 | 118-122 |
22 | 48-50 | 122-128 |
Junior Leisurewear Size Guide
|
||
Size | Chest (Inches) | Chest (Cms) |
3/4 yrs | 26-28 | 66-72 |
5/6 yrs | 28-30 | 72-76 |
7/8 yrs | 30-32 | 76-82 |
9/10 yrs | 32-34 | 82-86 |
11/12 yrs | 34-36 | 86-92 |
13 yrs | 36-38 | 92-96 |